| AC Electrical Specifications | |||||
|---|---|---|---|---|---|
| General AC | Input Line Power | Output Load Power | |||
| Wattage | Voltage | Voltage | |||
| Phase Type | Conductor Size | Conductor Size | |||
| Surge Wattage | Amperage | Amperage | |||
| Frequency | Wire Configuration | Wire Configuration | |||
| Waveform | Connection Spec | Outlets/Breakers | |||
| Transfer Time | Connection Type | ||||
| DC Electrical Specifications | Available Accessories | ||
|---|---|---|---|
| Battery Type | Power Outage Alert | ||
| Battery Capacity | Remote Battery Monitor | ||
| DC Voltage | Alarm Dry Contacts | ||
| Standards | |
|---|---|
| Inverter | |
| Battery | |
| Enclosure/System Specifications | |||||
|---|---|---|---|---|---|
| Cabinet Material | Tower Count | Height (in) | |||
| Inverter Cabinet Count | Weight | Width (in) | |||
| Battery Module Count | Heat Output | Depth (in) | |||
| ||||||